Here’s the difference between Query.me and &facts. The comparison is based on pricing, deployment, business model, and other important factors.
Query.me is SQL notebooks that give you a flexible canvas for all the different use cases and skill levels you need to serve - from executives to power users.
&facts simplify the process and empower you, the e-commerce business owner, to understand what is happening in your market and sell more products.
| Overview | ||
|---|---|---|
| Categories | Business Intelligence (BI) | Business Intelligence (BI) |
| Stage | Early stage | Early Stage |
| Target Segment | SMBs, Mid size, Enterprise | SMBs, Mid-size, Enterprise |
| Deployment | SaaS | SaaS |
| Business Model | Commercial | Commercial |
| Pricing | Free Trial | Free trial |
| Location | Germany | Birmingham |
| Companies using it | ||
| Contact info |