Here’s the difference between Kausa and Noteable. The comparison is based on pricing, deployment, business model, and other important factors.
Enterprise KPI management solutions provider
Noteable offers a cloud-based, collaborative, and secure notebook solution with enterprise-ready features including a large set of flexible deployment options. Its modern UI with native SQL support and no-code visualizations empowers non-traditional users to work with data in new ways.
| Overview | ||
|---|---|---|
| Categories | Augmented Analytics | Data Workspace/ Collaboration |
| Stage | Early Stage | Early Stage |
| Target Segment | Mid size, Enterprise | Mid-Size, Enterprise |
| Deployment | Open source | SaaS |
| Business Model | Open Source | Commercial |
| Pricing | Contact Sales | Contact Sales |
| Location | Berlin, Germany | San Francisco, CA |
| Companies using it | ||
| Contact info |